Title
At a Glance: Office Suite Showdown
Feature | Google Workspace (Free) | Apple iWork | LibreOffice | Microsoft 365 (Subscription) | Microsoft Office 2024 (Perpetual) |
---|---|---|---|---|---|
Pricing (UK) | Free | Free with Apple devices | Completely Free | Subscription (from £8.49/month) | One-time purchase (from £119.99) |
Primary Model | Cloud-native, browser-based | Desktop and mobile apps with cloud sync | Fully offline, desktop-based | Desktop-first with deep cloud integration | Fully offline, desktop-based |
Best For | Teams, students, and anyone prioritizing collaboration and accessibility. | Apple users who value design, ease of use, and ecosystem integration. | Budget-conscious users needing a powerful offline suite without any cost. | Users wanting the latest features, cloud storage, and multi-device access. | Users wanting to pay once for a classic, offline experience without needing updates. |
Real-time Collaboration | Best-in-class, seamless | Excellent (via iCloud) | Very limited / requires server setup | Excellent (requires OneDrive) | Not available |
Offline Access | Limited (requires Chrome extension and setup) | Full-featured by default on Apple devices | Full-featured by default | Full-featured desktop applications by default | Full-featured by default |
File Compatibility | Very good, but complex formatting can be an issue | Good, but conversion from MS Office can cause formatting issues | Excellent and improving, especially with .docx | The industry standard; perfect fidelity | The industry standard; perfect fidelity |
Cloud Storage | 15 GB shared across Google services | 5 GB free with iCloud (upgrades available) | N/A (uses your local storage) | 1 TB+ per user | N/A (uses your local storage) |
Feature Updates | Continuous updates included | Regular updates included | Regular updates (manual install) | Continuous updates included | None (security updates only) |
The Free Cloud Collaborator: Google Workspace
The Apple Ecosystem Choice: iWork

The Free Desktop Powerhouse: LibreOffice

The Premium Alternative: Microsoft Office
Title
Subscription Model: Microsoft 365
Plan | Price monthly | Price yearly | Key features |
---|---|---|---|
Microsoft 365 Personal | £8.49 (£101.88 a year) | £84.99 |
|
Microsoft 365 Family | £10.49 (£125.88 a year) | £104.99 |
|
Microsoft 365 Business Basic | Annual only | £55.20 (£4.60 user per month paid yearly) |
|
Microsoft 365 Business Standard | Annual only | £115.20 (£9.60 user per month paid yearly) |
|
Microsoft 365 Business Premium | Annual only | £202.80 (£16.90 user per month paid yearly) |
|
One Time Purchase: Office 2024
Plan | Price one time | Included apps | Use case |
---|---|---|---|
Office Home 2024 | £119.99 | Word, Excel, PowerPoint, OneNote | For students and families for non commercial use on one PC or Mac |
Office Home and Business 2024 | £249.99 | Word, Excel, PowerPoint, OneNote, Outlook | For families and small businesses, licensed for commercial use on one PC or Mac |